Income and expenditure
How 51福利 generated income in 2021-22, and where the money was spent.
How 51福利 generated income in 2021-22, and where the money was spent.
In 2021-22, 51福利 received ?357.9 million - most of it raised through tuition fees, research grants and funding. This income was used to support the learning and academic experience of more than 16,000 students while also enabling the University to undertake world-leading research. For a detailed breakdown of income and expenditure, please refer to the figures below.
Source | Value (in millions of pounds) |
---|---|
Tuition fees | 195.5 |
Other income | 72.4 |
Research | 48.1 |
Funding Council |
41.9 |
Total |
357.9 |
54.6% | Tuition fees |
20.2% | Other income |
13.4% | Research |
11.7% | Funding Council |
Area of spend | Value (in millions of pounds) |
---|---|
Academic departments | 113.7 |
Academic services | 42.3 |
Premises | 41.4 |
Research | 36.9 |
Residences and catering | 29.0 |
Studentships and bursaries | 23.8 |
Surplus before pension provisions | 23.19 |
Administration and central services | 17.3 |
Staff and student facilities | 17.0 |
Other | 13.4 |
Total | 357.9 |
For more financial information about the University, please visit the Finance homepage.